The top 200 universities in the world, as ranked by higher education data specialists QS
Rank 2014 | Rank 2013 | Institution | Country | Overall score |
---|---|---|---|---|
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 100 |
2= | 3 | University of Cambridge | United Kingdom | 99.4 |
2= | 4 | Imperial College London | United Kingdom | 99.4 |
4 | 2 | Harvard University | United States | 99.3 |
5= | 6 | University of Oxford | United Kingdom | 99.2 |
5= | 4 | UCL (University College London) | United Kingdom | 99.2 |
7 | 7 | Stanford University | United States | 98.3 |
8 | 10= | California Institute of Technology (Caltech) | United States | 97.1 |
9 | 10= | Princeton University | United States | 96.6 |
10 | 8 | Yale University | United States | 96.5 |
11 | 9 | University of Chicago | United States | 95.5 |
12 | 12 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 95.3 |
13 | 13 | University of Pennsylvania | United States | 94.5 |
14= | 14 | Columbia University | United States | 94.1 |
14= | 16 | Johns Hopkins University | United States | 94.1 |
16 | 19= | King's College London (KCL) | United Kingdom | 92.9 |
17= | 17= | University of Edinburgh | United Kingdom | 92.8 |
17= | 19= | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 92.8 |
19 | 15 | Cornell University | United States | 92.6 |
20 | 17= | University of Toronto | Canada | 92.4 |
21 | 21 | McGill University | Canada | 91.5 |
22 | 24 | National University of Singapore (NUS) | Singapore | 91.1 |
23 | 22 | University of Michigan | United States | 90.3 |
24 | 28 | Ecole normale supérieure, Paris | France | 90.2 |
25= | 27 | Australian National University | Australia | 89.7 |
25= | 23 | Duke University | United States | 89.7 |
27 | 25 | University of California, Berkeley (UCB) | United States | 89.5 |
28 | 26 | University of Hong Kong | Hong Kong | 88.8 |
29 | 30 | University of Bristol | United Kingdom | 88.5 |
30 | 33 | The University of Manchester | United Kingdom | 86.9 |
31= | 32 | The University of Tokyo | Japan | 86.7 |
31= | 35 | Seoul National University | Korea, South | 86.7 |
33 | 31 | The University of Melbourne | Australia | 86.5 |
34 | 29 | Northwestern University | United States | 86 |
35 | 41= | Ecole Polytechnique | France | 85 |
36 | 35= | Kyoto University | Japan | 84.7 |
37= | 40 | University of California, Los Angeles (UCLA) | United States | 84.3 |
37= | 38 | The University of Sydney | Australia | 84.3 |
39 | 41= | Nanyang Technological University (NTU) | Singapore | 84 |
40 | 34 | The Hong Kong University of Science and Technology | Hong Kong | 83.3 |
41= | 44 | New York University (NYU) | United States | 82.5 |
41= | 37 | University of Wisconsin-Madison | United States | 82.5 |
43= | 49 | University of British Columbia | Canada | 82.4 |
43= | 43 | The University of Queensland | Australia | 82.4 |
45 | 45 | University of Copenhagen | Denmark | 82 |
46 | 39 | The Chinese University of Hong Kong | Hong Kong | 81.9 |
47 | 48 | Tsinghua University | China | 81.3 |
48 | 52 | The University of New South Wales | Australia | 81.2 |
49 | 50 | Ruprecht-Karls-Universität Heidelberg | Germany | 81.1 |
50 | 58 | University of Amsterdam | Netherlands | 80.5 |
51 | 60 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 79.9 |
52= | 65 | Ludwig-Maximilians-Universität München | Germany | 79.8 |
52= | 47 | Brown University | United States | 79.8 |
54 | 53 | Technische Universität München | Germany | 79.7 |
55= | 55 | Osaka University | Japan | 79.6 |
55= | 51 | University of Glasgow | United Kingdom | 79.6 |
57= | 46 | Peking University | China | 78.8 |
57= | 78 | University of Zurich | Switzerland | 78.8 |
59 | 63 | University of California, San Diego (UCSD) | United States | 78.6 |
60 | 67 | Lund University | Sweden | 78.3 |
61 | 64 | The University of Warwick | United Kingdom | 78.1 |
62 | 54 | University of North Carolina, Chapel Hill | United States | 77.5 |
63 | 56 | University of Illinois at Urbana-Champaign | United States | 76.9 |
64 | 62 | University of Birmingham | United Kingdom | 76.7 |
65= | 59 | University of Washington | United States | 76.5 |
65= | 57 | Carnegie Mellon University | United States | 76.5 |
67 | 69 | University of Helsinki | Finland | 76.4 |
68 | 66 | Tokyo Institute of Technology | Japan | 76.3 |
69 | 71= | The University of Sheffield | United Kingdom | 75.7 |
70 | 69= | Monash University | Australia | 75.5 |
71= | 88 | Fudan University | China | 75.3 |
71= | 68 | London School of Economics and Political Science (LSE) | United Kingdom | 75.3 |
71= | 75= | Tohoku University | Japan | 75.3 |
71= | 61 | Trinity College Dublin | Ireland | 75.3 |
75 | 74 | Leiden University | Netherlands | 75.2 |
76 | 82 | National Taiwan University (NTU) | Taiwan | 75.1 |
77 | 75= | The University of Nottingham | United Kingdom | 74.9 |
78 | 79= | Boston University | United States | 74.8 |
79 | 71= | University of Texas at Austin | United States | 74.6 |
80 | 81 | Utrecht University | Netherlands | 74.5 |
81 | 79= | Uppsala University | Sweden | 74.2 |
82 | 77 | KU Leuven | Belgium | 74.1 |
83 | 92= | Université de Montréal | Canada | 73.6 |
84 | 96 | University of Alberta | Canada | 73.3 |
85 | 71= | University of Geneva | Switzerland | 73.1 |
86= | 95 | Delft University of Technology | Netherlands | 72.9 |
86= | 107= | Pohang University of Science And Technology (POSTECH) | Korea, South | 72.9 |
88 | 83 | University of St Andrews | United Kingdom | 72.7 |
89 | 84 | The University of Western Australia | Australia | 72.6 |
90= | 97= | University of Groningen | Netherlands | 72.1 |
90= | 92= | Erasmus University Rotterdam | Netherlands | 72.1 |
92= | 94 | The University of Auckland | New Zealand | 72 |
92= | 90 | Durham University | United Kingdom | 72 |
94 | 86= | University of Southampton | United Kingdom | 71.9 |
95 | 85 | University of California, Davis | United States | 71.7 |
96 | 91 | Aarhus University | Denmark | 71.6 |
97 | 97= | University of Leeds | United Kingdom | 71.3 |
98 | 115 | Queen Mary, University of London (QMUL) | United Kingdom | 71.2 |
99 | 86= | Washington University in St. Louis | United States | 70.8 |
100 | 104= | The University of Adelaide | Australia | 70.5 |
101 | 89 | University of Oslo | Norway | 70.1 |
102 | 99= | Purdue University | United States | 69.5 |
103 | 99= | Nagoya University | Japan | 69.4 |
104 | 123 | Shanghai Jiao Tong University | China | 69.1 |
105 | 111 | University of Lausanne | Switzerland | 68.9 |
106 | 114 | Yonsei University | Korea, South | 68.4 |
107 | 99= | Georgia Institute of Technology | United States | 68.3 |
108 | 104= | City University of Hong Kong | Hong Kong | 68.2 |
109 | 113 | Ohio State University | United States | 68.1 |
110 | 118 | KTH, Royal Institute of Technology | Sweden | 67.9 |
111 | 106 | University of Pittsburgh | United States | 67.7 |
112 | 107= | Pennsylvania State University | United States | 67.5 |
113 | 140 | McMaster University | Canada | 67.4 |
114 | 120 | Lomonosov Moscow State University | Russia | 66.9 |
115 | 112 | Université Pierre et Marie Curie (UPMC) | France | 66.2 |
116= | 145= | Korea University | Korea, South | 66 |
116= | 110 | University of Basel | Switzerland | 66 |
118 | 121 | Maastricht University | Netherlands | 65.8 |
119 | 102= | University of Minnesota | United States | 65.7 |
120 | 124 | University of York | United Kingdom | 65.1 |
121 | 102= | Universität Freiburg | Germany | 64.8 |
122 | 116= | University of Maryland, College Park | United States | 64.7 |
123= | 136= | Cardiff University | United Kingdom | 64.5 |
123= | 130= | University of Liverpool | United Kingdom | 64.5 |
123= | 134= | Technical University of Denmark | Denmark | 64.5 |
126 | 133 | Kyushu University | Japan | 64.4 |
127= | 116= | Karlsruhe Institute of Technology (KIT) | Germany | 64.3 |
127= | 129 | Newcastle University | United Kingdom | 64.3 |
129= | 122 | University of Ghent | Belgium | 64.2 |
129= | 136= | Rice University | United States | 64.2 |
131 | 125 | University of Southern California | United States | 64 |
132= | 127 | Universidade de São Paulo (USP) | Brazil | 63.9 |
132= | 130= | University of California, Santa Barbara (UCSB) | United States | 63.9 |
134 | 126 | Humboldt-Universität zu Berlin | Germany | 63.7 |
135 | 144 | Hokkaido University | Japan | 63.4 |
136 | 119 | Dartmouth College | United States | 63.3 |
137 | 148 | University of Aberdeen | United Kingdom | 62.9 |
138 | 141= | Hebrew University of Jerusalem | Israel | 62.7 |
139 | 139 | University College Dublin | Ireland | 62.6 |
140 | 162 | Sungkyunkwan University | Korea, South | 62.2 |
141= | 145= | University of Cape Town | South Africa | 62 |
141= | 134= | Eberhard Karls Universität Tübingen | Germany | 62 |
141= | 132 | University of Virginia | United States | 62 |
144 | 165 | Zhejiang University | China | 61.9 |
145 | 154 | University of Bern | Switzerland | 61.8 |
146 | 128 | Georg-August-Universität Göttingen | Germany | 61.5 |
147= | 147 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 61.2 |
147= | 174 | University of Science and Technology of China | China | 61.2 |
147= | 157 | Eindhoven University of Technology | Netherlands | 61.2 |
150 | 109 | Freie Universität Berlin | Germany | 61.1 |
151= | 167 | Universiti Malaya (UM) | Malaysia | 61 |
151= | 150 | Wageningen University | Netherlands | 61 |
153 | 149 | University of California, Irvine | United States | 60.8 |
154 | 138 | Université Catholique de Louvain (UCL) | Belgium | 60.7 |
155 | 151= | University of Bergen | Norway | 60.3 |
156= | 158= | University of Vienna | Austria | 60 |
156= | 143 | Radboud University Nijmegen | Netherlands | 60 |
156= | 141= | Emory University | United States | 60 |
159 | 155 | University of Otago | New Zealand | 59.9 |
160 | 156 | Lancaster University | United Kingdom | 59.7 |
161 | 168= | University of Exeter | United Kingdom | 59.6 |
162= | 175= | Nanjing University | China | 59.3 |
162= | 161 | The Hong Kong Polytechnic University | Hong Kong | 59.3 |
164 | 151= | University of Rochester | United States | 59 |
165 | 153 | Texas A&M University | United States | 58.8 |
166 | 178 | University of Barcelona | Spain | 58.7 |
167= | 166 | Pontificia Universidad Católica de Chile | Chile | 58.3 |
167= | 199= | National Tsing Hua University | Taiwan | 58.3 |
169 | 180 | University of Waterloo | Canada | 57.8 |
170 | 172= | Queen's University of Belfast | United Kingdom | 57.7 |
171= | 181= | VU University Amsterdam | Netherlands | 57.6 |
171= | – | University of Calgary | Canada | 57.6 |
173= | – | Universitat Autònoma de Barcelona | Spain | 57.5 |
173= | 168= | Université Libre de Bruxelles (ULB) | Belgium | 57.5 |
175= | 163= | Universidad Nacional Autónoma de México (UNAM) | Mexico | 56.9 |
175= | – | Chalmers University of Technology | Sweden | 56.9 |
177 | 163= | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 56.8 |
178 | 195 | Universidad Autónoma de Madrid | Spain | 56.5 |
179= | 158= | Ecole Normale Supérieure de Lyon | France | 56.3 |
179= | 187 | University of Bath | United Kingdom | 56.3 |
181 | 172= | Vrije Universiteit Brussel (VUB) | Belgium | 56.2 |
182= | 188 | University of Bologna | Italy | 55.8 |
182= | 170 | Stockholm University | Sweden | 55.8 |
182= | – | University of Colorado Boulder | United States | 55.8 |
182= | 181= | Vanderbilt University | United States | 55.8 |
186 | 192 | University of Illinois, Chicago (UIC) | United States | 55.7 |
187= | 189= | Queen's University, Ontario | Canada | 55.5 |
187= | 196= | Aalto University | Finland | 55.5 |
189 | 175= | Case Western Reserve University | United States | 55.4 |
190 | 183= | Technion - Israel Institute of Technology | Israel | 55.3 |
191 | – | Western University | Canada | 55.2 |
192= | 183= | Technische Universität Berlin | Germany | 54.9 |
192= | 186 | Universität Hamburg | Germany | 54.9 |
192= | 179 | University of Florida | United States | 54.9 |
195= | 171 | Michigan State University | United States | 54.6 |
195= | 196= | Tel Aviv University | Israel | 54.6 |
197 | 193= | Keio University | Japan | 54.4 |
198= | – | Universidad de Buenos Aires | Argentina | 54.3 |
198= | – | University of Tsukuba | Japan | 54.3 |
200= | 193= | University of Sussex | United Kingdom | 53.9 |
200= | 189= | Georgetown University | United States | 53.9 |
0 comments:
Post a Comment